No | 'State | Name | Took Office | Party | List | Age |
1 | Andhra Pradesh | Kiran Kumar Reddy | 2010-11-25 | Indian National Congress | all | 50 |
2 | Arunachal Pradesh | Dorjee Khandu | 2007-04-09 | Indian National Congress | all | 55 |
3 | Assam | Tarun Kumar Gogoi | 2001-05-17 | Indian National Congress | all | 74 |
4 | Bihar | Nitish Kumar* | 2005-11-24 | Janata Dal (United) | all | 59 |
5 | Chhattisgarh | Raman Singh | 2003-12-07 | Bharatiya Janata Party | all | 58 |
6 | National Capital Territory of Delhi† | Sheila Dikshit | 1998-12-03 | Indian National Congress | all | 72 |
7 | Goa | Digambar Kamat | 2007-06-08 | indian National Congress | all | 56 |
8 | Gujarat | Narendra Modi | 2001-10-07 | Bharatiya Janata Party | all | 60 |
9 | Haryana | Bhupinder Singh Hooda | 2005-03-05 | Indian National Congress | all | 63 |
10 | Himachal Pradesh | Prem Kumar Dhumal | 2007-12-30 | Bharatiya Janata Party | all | 66 |
11 | Jammu & Kashmir | Omar Abdullah* | 2009-01-05 | Jammu & Kashmir National Conference | all | 40 |
12 | Jharkhand | Arjun Munda | 2010-09-11 | Bharatiya Janata Party | all | 42 |
13 | Karnataka | B. S. Yeddyurappa | 2008-05-28 | Bharatiya Janata Party | all | 67 |
14 | Kerala | V.S. Achuthanandan* | 2006-05-18 | Communist Party of India (Marxist) | all | 87 |
15 | Madhya Pradesh | Shivraj Singh Chauhan | 2005-11-29 | Bharatiya Janata Party | all | 51 |
16 | Maharashtra | Prithviraj Chavan | 2010-11-11 | Indian National Congress | all | 64 |
17 | Manipur | Okram Ibobi Singh | 2002-03-02 | Indian National Congress | all | 62 |
18 | Meghalaya | Mukul Sangma | 2010-04-20 | Indian National Congress | all | 45 |
19 | Mizoram | Lal Thanhawla | 2008-12-07 | Indian National Congress | all | 68 |
20 | Nagaland | Neiphiu Rio* | 2008-03-12 | Nagaland People's Front | all | 60 |
21 | Orissa | Naveen Patnaik | 2000-05-17 | Biju Janata Dal | all | 64 |
22 | Pondicherry† | V. Vaithilingam | 2008-09-04 | Indian National Congress | all | 60 |
23 | Punjab | Parkash Singh Badal* | 2007-02-28 | Shiromani Akali Dal | all | 83 |
24 | Rajasthan | Ashok Gehlot | 2008-12-12 | Indian National Congress | all | 59 |
25 | Sikkim | Pawan Kumar Chamling | 1994-12-12 | Sikkim Democratic Front | all | 60 |
26 | Tamil Nadu | M. Karunanidhi | 2006-05-12 | Dravida Munnetra Kazhagam | all | 86 |
27 | Tripura | Manik Sarkar | 1998-03-11 | Communist Party of India (Marxist) | all | 61 |
28 | Uttarakhand | Ramesh Pokhriyal | 2009-06-24 | Bharatiya Janata Party | all | 52 |
29 | Uttar Pradesh | Mayawati | 2007-05-13 | Bahujan Samaj Party | all | 55 |
30 | West Bengal | Buddhadeb Bhattacharjee* | 2000-10-06 | Communist Party of India (Marxist) | all | 66 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.